Category:Animated GIF files
Jump to navigation
Jump to search
GIF image with animation | |||||
Upload media | |||||
Subclass of | |||||
---|---|---|---|---|---|
| |||||
Maintenance category to hold all GIF animations.
Please also categorize all animated images in a subcategory of:
Resources:
Subcategories
This category has the following 13 subcategories, out of 13 total.
A
- Animated countryballs (empty)
- Animated GIF files in Arabic (6 F)
F
N
- NeuroMat GIFs (34 F)
P
T
- Animated GIF throbbers (124 F)
- True color GIF files (7 F)
Media in category "Animated GIF files"
The following 200 files are in this category, out of 35,695 total.
(previous page) (next page)-
"+arya+" Gerridae - Anggang kayak - laba-laba air - Lengkongwetan 2020 1.gif 1,200 × 675; 6.03 MB
-
"Allah" in Arabic script from stars on flag of Uzbekistan.gif 800 × 539; 339 KB
-
"Arya" topeng monyet ꦏꦼꦛꦼꦏ꧀ ꦲꦺꦴꦒ꧀ꦭꦺꦁ ꦠꦺꦴꦥꦺꦁ ꦩꦺꦴꦚꦺꦠ꧀ animation.gif 640 × 360; 5.74 MB
-
"Consider the lilies...".gif 1,796 × 1,820; 4.93 MB
-
"Gottfried".gif 340 × 98; 17 KB
-
"Minor edit" option on Odia Wikipedia.gif 700 × 594; 553 KB
-
"The lights are out and gone are all the guests.".gif 1,717 × 1,772; 4.21 MB
-
"There's no place like home.".gif 1,742 × 1,794; 4.79 MB
-
"Work in progress", animated.gif 684 × 37; 27 KB
-
% of Total Houses by US county, Built By Time Period, US Census.gif 1,554 × 902; 1.77 MB
-
'Founder Takes All' process.gif 447 × 807; 203 KB
-
(-)-menthol-3D-qutemol.anim.gif 256 × 256; 322 KB
-
(1186x2368) Law of Large Numbers.gif 2,368 × 1,186; 6.62 MB
-
(1R,2S)-tranylcypromine3DanJ.gif 539 × 260; 1.18 MB
-
(1S,2R)-tranylcypromine3DanJ.gif 539 × 260; 1.15 MB
-
(2+1) D KP equation traveling wave plot 1.gif 400 × 400; 953 KB
-
(2+1) D KP equation traveling wave plot 2.gif 400 × 400; 657 KB
-
(2+1) D KP equation traveling wave plot 3.gif 400 × 400; 677 KB
-
(2+1) D KP equation traveling wave plot 4.gif 400 × 400; 546 KB
-
(3+1)D YTSF equation traveling wave plot 1.gif 400 × 400; 194 KB
-
(3+1)D YTSF equation traveling wave plot 2.gif 400 × 400; 109 KB
-
(3+1)D YTSF equation traveling wave plot 3.gif 400 × 400; 1.26 MB
-
(3+1)D YTSF equation traveling wave plot 4.gif 400 × 400; 138 KB
-
(3+1)D YTSF equation traveling wave plot 5.gif 400 × 400; 1.26 MB
-
(33342) 1998 WT24 bistatic radar image.gif 98 × 102; 114 KB
-
(511002) 2013 MZ5.gif 559 × 579; 1.39 MB
-
(593x1186) Law of Large Numbers.gif 1,184 × 593; 3.14 MB
-
(65-35) Law of Large Numbers - Urn Problems - High Resolution.gif 1,183 × 592; 2.35 MB
-
(65-35) Law of Large Numbers - Urn Problems - Low Resolution.gif 379 × 190; 799 KB
-
(68-32) Law of Large Numbers - Urn Problems - High Resolution.gif 1,184 × 593; 2.24 MB
-
(68-32) Law of Large Numbers - Urn Problems - Low Resolution.gif 379 × 190; 726 KB
-
(A) Cible A1.gif 600 × 1,060; 19 KB
-
(A) Cible C1.gif 600 × 1,500; 23 KB
-
(A) Cible F1.gif 1,200 × 1,720; 37 KB
-
(A) Cible H1.gif 1,200 × 2,020; 43 KB
-
(A) Cible R6.gif 1,220 × 1,270; 35 KB
-
(L)Anntwanique + (R)Diana 00.gif 800 × 1,200; 2.94 MB
-
(M) Cible A2.gif 600 × 1,060; 18 KB
-
(M) Cible C2.gif 600 × 1,500; 23 KB
-
(M) Cible F2.gif 1,200 × 1,720; 37 KB
-
(M) Cible H2.gif 1,200 × 2,020; 43 KB
-
(M) Cible K1.gif 460 × 665; 13 KB
-
(M) Cible K2.gif 460 × 665; 13 KB
-
(R) Cible F1.gif 1,200 × 1,720; 38 KB
-
(R) Cible H1.gif 1,200 × 2,020; 44 KB
-
(R) Cible R6.gif 1,220 × 1,270; 37 KB
-
(R)+(A) Cible F1.gif 1,200 × 1,720; 40 KB
-
(R)+(A) Cible H1.gif 1,200 × 2,020; 47 KB
-
(R)+(A) Cible R6.gif 1,220 × 1,270; 38 KB
-
(R)+A Cible F1.gif 1,200 × 1,720; 38 KB
-
(R)+A Cible H1.gif 1,200 × 2,020; 44 KB
-
(R)+A Cible R6.gif 1,220 × 1,270; 37 KB
-
(R)-citalopram3DanJ.gif 539 × 260; 1,006 KB
-
(R)-pentazocine3DanJ.gif 539 × 260; 1.38 MB
-
(R)-thalidomide3DanJ.gif 539 × 260; 767 KB
-
(RR) Cible H1.gif 1,200 × 2,020; 44 KB
-
(RR)+(A) Cible H1.gif 1,200 × 2,020; 47 KB
-
(RR)+A Cible H1.gif 1,200 × 2,020; 44 KB
-
(S) Cible A1.gif 600 × 1,060; 19 KB
-
(S) Cible A3.gif 600 × 1,060; 18 KB
-
(S) Cible C1.gif 600 × 1,500; 23 KB
-
(S) Cible F1.gif 1,200 × 1,720; 37 KB
-
(S) Cible H1.gif 1,200 × 2,020; 43 KB
-
(S) Cible K1.gif 460 × 665; 14 KB
-
(S)-citalopram3DanJ.gif 539 × 260; 976 KB
-
(S)-pentazocine3DanJ.gif 539 × 260; 1.29 MB
-
(S)-thalidomide3DanJ.gif 539 × 260; 823 KB
-
(VL) Cible A1.gif 600 × 1,060; 19 KB
-
(VL) Cible A3.gif 600 × 1,060; 18 KB
-
(VL) Cible C1.gif 600 × 1,500; 23 KB
-
(VL) Cible F1.gif 1,200 × 1,720; 37 KB
-
(VL) Cible H1.gif 1,200 × 2,020; 83 KB
-
(VL) Cible K1.gif 460 × 665; 14 KB
-
+44logo.gif 150 × 150; 447 KB
-
-Animated GIF- RR Lyrae Stars in M3 (11050793053).gif 649 × 640; 5.59 MB
-
-Dave-Z-.gif 307 × 306; 8 KB
-
-PLASMA-ColorCycling.Gif 640 × 480; 8.11 MB
-
.Animation of Hayabusa2 orbit.gif 560 × 420; 6.93 MB
-
0 ﺀ hamza.gif 52 × 82; 4 KB
-
0.164527001366639106 taknaz.gif 490 × 112; 381 KB
-
0.493182001366639105 taknaz.gif 212 × 114; 112 KB
-
00 1680 Bumblebee.gif 480 × 640; 15.18 MB
-
00 Eliofania AM.gif 466 × 521; 58 KB
-
00 nuvolosità media AM.GIF 466 × 521; 74 KB
-
00 Radiazione solare globale.gif 466 × 521; 67 KB
-
00-02 Tau - Square - Reuleaux Wikipedia.gif 518 × 518; 1.81 MB
-
AnimatedOrbitOf1Ceres.gif 235 × 240; 10 KB
-
AnimatedOrbitOf2Pallas.gif 235 × 240; 10 KB
-
AnimatedOrbitOf3Juno.gif 235 × 240; 10 KB
-
AnimatedOrbitOf4Vesta.gif 235 × 240; 9 KB
-
AnimatedOrbitOf5Astraea.gif 235 × 240; 9 KB
-
AnimatedOrbitOf6Hebe.gif 235 × 240; 9 KB
-
AnimatedOrbitOf7Iris.gif 235 × 240; 9 KB
-
AnimatedOrbitOf8Flora.gif 235 × 240; 8 KB
-
00001 Image Ich-hätte-fast-eine-EMU-TION.gif 426 × 320; 228 KB
-
AnimatedOrbitOf10Hygiea.gif 235 × 240; 11 KB
-
AnimatedOrbitOf11Parthenope.gif 235 × 240; 9 KB
-
AnimatedOrbitOf12Victoria.gif 235 × 240; 8 KB
-
AnimatedOrbitOf13Egeria.gif 235 × 240; 9 KB
-
AnimatedOrbitOf14Irene.gif 235 × 240; 9 KB
-
AnimatedOrbitOf15Eunomia.gif 235 × 240; 9 KB
-
AnimatedOrbitOf16Psyche.gif 235 × 240; 10 KB
-
AnimatedOrbitOf17Thetis.gif 235 × 240; 9 KB
-
AnimatedOrbitOf18Melpomene.gif 235 × 240; 8 KB
-
AnimatedOrbitOf19Fortuna.gif 235 × 240; 9 KB
-
AnimatedOrbitOf20Massalia.gif 235 × 240; 9 KB
-
AnimatedOrbitOf153Hilda.gif 235 × 240; 14 KB
-
AnimatedOrbitOf624Hektor.gif 235 × 240; 20 KB
-
001 Arteriovenous Malformation MRT T2 axial.gif 400 × 509; 688 KB
-
AnimatedOrbitOf1000Piazzia.gif 226 × 225; 72 KB
-
AnimatedOrbitOf1001Gaussia.gif 232 × 232; 56 KB
-
AnimatedOrbitOf1002Olbersia.gif 235 × 240; 10 KB
-
AnimatedOrbitOf1003Lilofee.gif 235 × 240; 11 KB
-
AnimatedOrbitOf1036Ganymed.gif 235 × 240; 9 KB
-
0011p8301Campanile1.gif 485 × 500; 1.06 MB
-
AnimatedOrbitOf1862Apollo.gif 235 × 240; 6 KB
-
AnimatedOrbitOf2060Chiron.gif 235 × 240; 59 KB
-
0031p0506Matthaeus1.gif 485 × 500; 1,003 KB
-
AnimatedOrbitOf3806Tremaine.gif 224 × 220; 36 KB
-
AnimatedOrbitOf99011997NV.gif 235 × 240; 8 KB
-
AnimatedOrbitOf9902Kirkpatrick.gif 235 × 240; 8 KB
-
AnimatedOrbitOf9903Leonhardt.gif 235 × 240; 11 KB
-
AnimatedOrbitOf9904Mauratombelli.gif 235 × 240; 10 KB
-
AnimatedOrbitOf9905Tiziano.gif 235 × 240; 9 KB
-
AnimatedOrbitOf9906Tintoretto.gif 235 × 240; 9 KB
-
AnimatedOrbitOf9907Oileus.gif 235 × 240; 21 KB
-
AnimatedOrbitOf9908Aue.gif 235 × 240; 10 KB
-
AnimatedOrbitOf9909Eschenbach.gif 235 × 240; 8 KB
-
AnimatedOrbitOf9910Vogelweide.gif 235 × 240; 10 KB
-
AnimatedOrbitOf9911Quantz.gif 235 × 240; 8 KB
-
AnimatedOrbitOf9912Donizetti.gif 235 × 240; 9 KB
-
AnimatedOrbitOf9913Humperdinck.gif 235 × 240; 8 KB
-
AnimatedOrbitOf9914Obukhova.gif 235 × 240; 10 KB
-
AnimatedOrbitOf9915Potanin.gif 235 × 240; 10 KB
-
AnimatedOrbitOf9916Kibirev.gif 235 × 240; 10 KB
-
AnimatedOrbitOf99171979MK.gif 235 × 240; 9 KB
-
AnimatedOrbitOf99181979MK3.gif 235 × 240; 11 KB
-
AnimatedOrbitOf9919Undset.gif 235 × 240; 9 KB
-
AnimatedOrbitOf99201981EZ10.gif 235 × 240; 10 KB
-
AnimatedOrbitOf99211981EO18.gif 235 × 240; 9 KB
-
AnimatedOrbitOf9922Catcheller.gif 235 × 240; 9 KB
-
AnimatedOrbitOf99231981EB24.gif 235 × 240; 10 KB
-
AnimatedOrbitOf99241981EM24.gif 235 × 240; 10 KB
-
AnimatedOrbitOf99251981EU24.gif 235 × 240; 10 KB
-
AnimatedOrbitOf99261981EU41.gif 235 × 240; 9 KB
-
AnimatedOrbitOf9927Tyutchev.gif 235 × 240; 8 KB
-
AnimatedOrbitOf99281981WE9.gif 235 × 240; 8 KB
-
AnimatedOrbitOf9972Minoruoda.gif 235 × 240; 8 KB
-
AnimatedOrbitOf99801995BQ3.gif 235 × 240; 9 KB
-
01 1. Fermat-Punkt, Hofmann-Beweis.gif 332 × 256; 776 KB
-
01 25-Eck-Näherung-E-15.gif 854 × 640; 100 KB
-
01 3D Koch Schneeflocke-Animation-1.gif 514 × 459; 20 KB
-
01 3D Koch Schneeflocke-Animation.gif 354 × 353; 3.51 MB
-
01 Affine Abbildung-B.gif 285 × 359; 1.29 MB
-
01 Affine Abbildung.gif 304 × 355; 1.95 MB
-
01 classical greek 4 elements earth.gif 240 × 320; 316 KB
-
01 Das Sandberg-Modell.gif 1,917 × 1,533; 1.61 MB
-
01 Die grasende Ziege-3.gif 810 × 580; 72 KB
-
01 Dodecahedron.gif 477 × 699; 316 KB
-
01 Dreieckspyramide-Exhaustionsmethode-Animation.gif 343 × 360; 1.88 MB
-
01 Dreiteilung des Winkels Chris Alberts-180°-Animation.gif 674 × 633; 1.44 MB
-
01 Dreiteilung des Winkels Chris Alberts.gif 653 × 631; 1.09 MB
-
01 Dreiteilung des Winkels-180°-2-Animation.gif 796 × 533; 1.04 MB
-
01 Dreiteilung des Winkels-180°-3.gif 758 × 538; 1.53 MB
-
01 Dreiteilung des Winkels-90°-180°-Animation.gif 757 × 538; 935 KB
-
01 Dreiteilung des Winkels-Prinzip Alberts-180°-Animation.gif 705 × 585; 1.09 MB
-
01 Dreiteilung Winkel mit Hyperbel-Animation.gif 322 × 320; 3.2 MB
-
01 Ellipse als Kegelschnitt.gif 624 × 651; 521 KB
-
01 Epizykloide-Kardioide.gif 352 × 352; 3.99 MB
-
01 Epizykloide-Nephroide.gif 312 × 327; 3.62 MB
-
01 Fasskreisbogen-1.gif 235 × 305; 59 KB
-
01 Fasskreisbogen-2.gif 305 × 306; 64 KB
-
01 gif animation experimental digital photography by Rick Doble.gif 448 × 336; 148 KB
-
01 Goldener Schnitt-Dreiecksfraktale.gif 566 × 463; 27 KB
-
01 Goldener Schnitt-Euklid-2.gif 408 × 488; 20 KB
-
01 Goldener-Schnitt Goldener-Zirkel.gif 501 × 450; 1.86 MB
-
01 Hexagramm.gif 287 × 280; 17 KB
-
01 Icosahedron-15 images.gif 479 × 687; 176 KB
-
01 Koch-Kurve-Dreieck-alt. Def.-2.gif 537 × 171; 12 KB
-
01 Koch-Kurve-Sechseck-alt. Def.-1.gif 501 × 567; 17 KB
-
01 Koch-Kurve-Sechseck-alt. Def.-2.gif 565 × 641; 27 KB
-
01 Kreiszahl-Sinusfunktion-Animation.gif 518 × 195; 1.14 MB
-
01 Neuneck-60° Animation.gif 693 × 620; 94 KB
-
01 Neuneck-Archimedes.gif 470 × 256; 1.53 MB
-
01 Neunzehneck E-8.gif 733 × 572; 35 KB
-
01 Pentagramm-A.gif 286 × 280; 17 KB
-
01 Pentagramm.gif 287 × 280; 18 KB
-
01 Quadratur des Kreises E-10.gif 600 × 448; 55 KB
-
01 Quadratur des Kreises E-11 Berechnung-Kathete.gif 877 × 684; 74 KB
-
01 Quadratur des Kreises E-8 Animation.gif 451 × 448; 26 KB
-
01 Reihe-konvergiert gegen 1.gif 911 × 1,337; 66 KB
-
01 Rotationstorus-grün.gif 328 × 270; 1.44 MB
-
01 Satz des Descartes-allgemein.gif 537 × 524; 293 KB
-
01 Satz des Thales.gif 336 × 181; 913 KB
-
01 self-portrait animated gif rick doble.gif 448 × 336; 104 KB
-
01 Siebeneck-Archimedes-Animation.gif 588 × 375; 701 KB
-
01 Siebeneck-Archimedes-Punkt M-a-Animation.gif 679 × 541; 2.87 MB
-
01 Siebeneck-Archimedes-Punkt M-Finlay.gif 602 × 484; 40 KB