Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:37, 7 July 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000937%) | 1,050,281 bytes (1 MB; 0.000000176%) |
image/x-xcf | .xcf | 1,585 (0.00149%) | 12,554,643,646 bytes (11.69 GB; 0.0021%) |
image/webp | .webp | 28,201 (0.0264%) | 14,285,609,422 bytes (13.3 GB; 0.00239%) |
image/gif | .gif | 217,613 (0.204%) | 181,357,807,061 bytes (168.9 GB; 0.0303%) |
image/tiff | .tiff, .tif | 1,882,462 (1.76%) | 99,178,869,892,046 bytes (90.2 TB; 16.6%) |
image/png | .png, .apng | 4,135,234 (3.88%) | 11,361,759,020,847 bytes (10.33 TB; 1.9%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 88,567,400 (83%) | 296,779,257,437,565 bytes (269.92 TB; 49.6%) |
Total file size for this section of 94,832,496 files (88.9%): 407,528,085,460,868 bytes (370.64 TB; 68.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,873,377 (2.69%) | 969,554,002,568 bytes (902.97 GB; 0.162%) |
Total file size for this section of 2,873,377 files (2.69%): 969,554,002,568 bytes (902.97 GB; 0.162%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 264 (0.000247%) | 21,157,146,762 bytes (19.7 GB; 0.00354%) |
audio/midi | .mid, .midi, .kar | 6,799 (0.00637%) | 26,733,681 bytes (25.5 MB; 0.00000447%) |
audio/flac | .flac | 15,317 (0.0144%) | 23,159,861,222 bytes (21.57 GB; 0.00387%) |
audio/x-flac | .flac | 18,179 (0.017%) | 159,794,511,323 bytes (148.82 GB; 0.0267%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,485 (0.0267%) | 322,484,364,456 bytes (300.34 GB; 0.0539%) |
audio/wav | .wav | 1,332,788 (1.25%) | 609,197,193,300 bytes (567.36 GB; 0.102%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,011,933 (1.89%) | 779,848,825,148 bytes (726.29 GB; 0.13%) |
Total file size for this section of 3,413,765 files (3.2%): 1,915,668,635,892 bytes (1.74 TB; 0.32%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 686 (0.000643%) | 121,969,050,413 bytes (113.59 GB; 0.0204%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 141,682 (0.133%) | 3,013,793,713,418 bytes (2.74 TB; 0.504%) |
video/webm | .webm | 170,583 (0.16%) | 25,711,657,067,058 bytes (23.38 TB; 4.3%) |
Total file size for this section of 312,951 files (0.293%): 28,847,419,830,889 bytes (26.24 TB; 4.82%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,680 (0.339%) | 4,100,521,519,404 bytes (3.73 TB; 0.686%) |
application/pdf | 4,891,225 (4.58%) | 154,555,015,471,190 bytes (140.57 TB; 25.8%) |
Total file size for this section of 5,252,905 files (4.92%): 158,655,536,990,594 bytes (144.3 TB; 26.5%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,625 (0.00902%) | 214,097,656,016 bytes (199.39 GB; 0.0358%) |
Total file size for this section of 9,625 files (0.00902%): 214,097,656,016 bytes (199.39 GB; 0.0358%).
All files
Total file size for all 106,695,119 files: 598,130,362,576,827 bytes (544 TB).