File:No sign.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 300 × 300 pixels, file size: 922 bytes)

Captions

Captions

Add a one-line explanation of what this file represents

PRONOUNS

Summary

[edit]
Description
English: Red ⦸ circle with a backslash line running from the top left to the bottom right.
Español: Círculo rojo con una diagonal de la dirección superior derecha a la inferior izquierda.
Deutsch: Roter Kreis mit einer Linie von oben links nach unten rechts.
Date
Source Own work (from Unicode)
Author Fibonacci
Other versions
SVG development
InfoField
 
The SVG code is valid.
 
This vector image was created with Inkscape, and then manually edited
.

Licensing

[edit]
Public domain This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
Heptagon
Heptagon

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:55, 2 December 2010Thumbnail for version as of 21:55, 2 December 2010300 × 300 (922 bytes)AnonMoos (talk | contribs)further streamline code
17:02, 2 December 2010Thumbnail for version as of 17:02, 2 December 2010300 × 300 (1 KB)AnonMoos (talk | contribs)simplify code
09:12, 2 December 2010Thumbnail for version as of 09:12, 2 December 2010300 × 300 (2 KB)Tomchen1989 (talk | contribs)valid svg
13:34, 14 July 2009Thumbnail for version as of 13:34, 14 July 2009336 × 336 (3 KB)INVERTED (talk | contribs)crop/size
13:27, 14 July 2009Thumbnail for version as of 13:27, 14 July 2009336 × 336 (3 KB)INVERTED (talk | contribs)crop/size
13:27, 14 July 2009Thumbnail for version as of 13:27, 14 July 20091,000 × 1,000 (3 KB)INVERTED (talk | contribs)crop/size
04:27, 3 May 2006No thumbnail1,000 × 1,000 (328 bytes)Fibonacci (talk | contribs){{en|Red circle with a line running from the top left corner to the bottom right. Created by ~~~.}} {{es|Círculo rojo con una diagonal de la dirección superior derecha a la inferior izquierda. Creado por ~~~.}} {{PD-self}} Category:Circles[[Catego

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata