Category:USNPS map symbols
Jump to navigation
Jump to search
English: National Park Service map symbols
Español: Símbolos de mapas del Servicio de Parques Nacionales
Standard map symbols used by the United States National Park Service (NPS).
They are available on PDF, Adobe illustrator CS2, PC and MAC TrueType Fonts, and ArcGIS formats through the NPS website:
- https://www.nps.gov/carto/app/#!/maps/symbols
- https://web.archive.org/web/20100211113238/http://www.nps.gov/hfc/carto/map-symbols.htm (old site)
A package containing all the NPS symbols in PNG and SVG formats is available at
Subcategories
This category has only the following subcategory.
S
- Superseded USNPS map symbols (9 F)
Media in category "USNPS map symbols"
The following 200 files are in this category, out of 364 total.
(previous page) (next page)-
Map symbols US NPS.svg 745 × 923; 654 KB
-
MapSymbols other US NPS.svg 522 × 692; 458 KB
-
Sample-national-park-service-pictographs.gif 606 × 604; 31 KB
-
Aeropuerto.svg 200 × 200; 531 bytes
-
BoatlaunchNPS0.png 325 × 324; 15 KB
-
BusstopsshuttlestopNPS1.png 321 × 320; 9 KB
-
Disability symbols.svg 408 × 408; 15 KB
-
Educación-botón.svg 200 × 200; 9 KB
-
Educación.svg 200 × 200; 4 KB
-
Motified Restroom Symbol.png 100 × 100; 3 KB
-
MuseumNPS0.png 185 × 185; 4 KB
-
MuseumNPS1.png 185 × 185; 3 KB
-
MuseumNPS1.svg 200 × 200; 308 bytes
-
National Park Service sample pictographs.svg 584 × 584; 170 KB
-
NPS map symbol airport.png 60 × 60; 1 KB
-
NPS map symbol boat launch.png 60 × 60; 2 KB
-
NPS map symbol campground.png 60 × 60; 1 KB
-
NPS map symbol canoe access.png 60 × 60; 2 KB
-
NPS map symbol drinking water.png 60 × 60; 1 KB
-
NPS map symbol first aid.png 60 × 60; 500 bytes
-
NPS map symbol fishing.svg 119 × 119; 3 KB
-
NPS map symbol food service.png 60 × 60; 813 bytes
-
NPS map symbol four wheel drive road.png 60 × 60; 1 KB
-
NPS map symbol four wheel drive road.svg 50 × 50; 3 KB
-
NPS map symbol gas station.png 60 × 60; 1 KB
-
NPS map symbol hiking trail.png 150 × 60; 567 bytes
-
NPS map symbol hospital.png 60 × 60; 678 bytes
-
NPS map symbol information.png 60 × 60; 2 KB
-
NPS map symbol litter receptacle.png 60 × 60; 1 KB
-
NPS map symbol lodging.png 60 × 60; 892 bytes
-
NPS map symbol marsh.png 150 × 60; 3 KB
-
NPS map symbol parking area.png 150 × 60; 813 bytes
-
NPS map symbol parking.png 60 × 60; 901 bytes
-
NPS map symbol picnic area.png 60 × 60; 1 KB
-
NPS map symbol ranger station.png 60 × 60; 909 bytes
-
NPS map symbol rapids.png 150 × 60; 2 KB
-
NPS map symbol recycling.png 60 × 60; 2 KB
-
NPS map symbol restrooms.png 60 × 60; 2 KB
-
NPS map symbol rv campground.png 60 × 60; 2 KB
-
NPS map symbol self guiding trail.png 60 × 60; 2 KB
-
NPS map symbol shelter.png 60 × 60; 1,011 bytes
-
NPS map symbol store.png 60 × 60; 1 KB
-
NPS map symbol telephone.png 60 × 60; 981 bytes
-
NPS map symbol trailhead.png 60 × 60; 2 KB
-
NPS map symbol unpaved road.png 150 × 60; 478 bytes
-
NPS map symbols spring.png 150 × 60; 2 KB
-
Pictograms ATV All terrain Quad.svg 124 × 124; 2 KB
-
Pictograms-nps-4-wheel-drive road-2.svg 124 × 124; 2 KB
-
Pictograms-nps-4-wheel-drive road.svg 124 × 124; 2 KB
-
Pictograms-nps-accessibility-assistive listening systems-2.svg 256 × 256; 7 KB
-
Pictograms-nps-accessibility-assistive listening systems.svg 256 × 256; 7 KB
-
Pictograms-nps-accessibility-audio description-2.svg 256 × 256; 6 KB
-
Pictograms-nps-accessibility-audio description.svg 256 × 256; 6 KB
-
Pictograms-nps-accessibility-braille-2.svg 256 × 256; 8 KB
-
Pictograms-nps-accessibility-braille.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-closed captioning-2.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-closed captioning.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-large print-2.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-large print.svg 256 × 256; 8 KB
-
Pictograms-nps-accessibility-live audio description-2.svg 256 × 256; 21 KB
-
Pictograms-nps-accessibility-live audio description.svg 256 × 256; 21 KB
-
Pictograms-nps-accessibility-low vision access-2.svg 256 × 256; 5 KB
-
Pictograms-nps-accessibility-low vision access.svg 256 × 256; 5 KB
-
Pictograms-nps-accessibility-open captioning-2.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-open captioning.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-sign language interpretation-2.svg 256 × 256; 7 KB
-
Pictograms-nps-accessibility-sign language interpretation.svg 256 × 256; 7 KB
-
Pictograms-nps-accessibility-telephone typewriter-tty-service-2.svg 256 × 256; 10 KB
-
Pictograms-nps-accessibility-telephone typewriter-tty-service.svg 256 × 256; 10 KB
-
Pictograms-nps-accessibility-volume control telephone-2.svg 256 × 256; 6 KB
-
Pictograms-nps-accessibility-volume control telephone.svg 256 × 256; 6 KB
-
Pictograms-nps-accessibility-wheelchair-accessible-2.svg 256 × 256; 4 KB
-
Pictograms-nps-accessibility-wheelchair-accessible.svg 256 × 256; 4 KB
-
Pictograms-nps-accommodations-mens-restroom-2.svg 124 × 124; 2 KB
-
Pictograms-nps-accommodations-mens-restroom.svg 124 × 124; 1 KB
-
Pictograms-nps-accommodations-sleeping shelter-2.svg 124 × 124; 2 KB
-
Pictograms-nps-accommodations-sleeping shelter.svg 124 × 124; 2 KB
-
Pictograms-nps-accommodations-trailer site-2.svg 124 × 124; 2 KB
-
Pictograms-nps-accommodations-trailer site.svg 124 × 124; 2 KB
-
Pictograms-nps-accommodations-womens restroom-2.svg 124 × 124; 2 KB
-
Pictograms-nps-accommodations-womens restroom.svg 124 × 124; 1 KB
-
Pictograms-nps-airport-2.svg 120 × 120; 1 KB
-
Pictograms-nps-airport.svg 120 × 120; 1 KB
-
Pictograms-nps-amphitheater-2.svg 124 × 124; 2 KB
-
Pictograms-nps-amphitheater.svg 124 × 124; 2 KB
-
Pictograms-nps-bicycle trail-2.svg 124 × 124; 2 KB
-
Pictograms-nps-bicycle trail.svg 124 × 124; 2 KB
-
Pictograms-nps-boat launch.svg 124 × 124; 2 KB
-
Pictograms-nps-boat tour-2.svg 124 × 124; 3 KB
-
Pictograms-nps-boat tour.svg 124 × 124; 3 KB
-
Pictograms-nps-bus-shuttle.svg 124 × 124; 2 KB
-
Pictograms-nps-campfire-2.svg 124 × 124; 5 KB
-
Pictograms-nps-campfire.svg 124 × 124; 2 KB
-
Pictograms-nps-canoe access-2.svg 124 × 124; 7 KB
-
Pictograms-nps-canoe-access.svg 124 × 124; 3 KB
-
Pictograms-nps-cross country skiing-2.svg 124 × 124; 6 KB
-
Pictograms-nps-cross country skiing.svg 124 × 124; 3 KB
-
Pictograms-nps-downhill skiing-2.svg 124 × 124; 2 KB
-
Pictograms-nps-downhill skiing.svg 124 × 124; 2 KB
-
Pictograms-nps-drinking water-2.svg 124 × 124; 4 KB
-
Pictograms-nps-drinking water.svg 124 × 124; 2 KB
-
Pictograms-nps-emergency telephone-2.svg 124 × 124; 2 KB
-
Pictograms-nps-emergency telephone.svg 124 × 124; 2 KB
-
Pictograms-nps-first aid-2.svg 124 × 124; 245 bytes
-
Pictograms-nps-first aid.svg 124 × 124; 288 bytes
-
Pictograms-nps-fishing-2.svg 124 × 124; 2 KB
-
Pictograms-nps-fishing.svg 124 × 124; 2 KB
-
Pictograms-nps-food service-2.svg 124 × 124; 4 KB
-
Pictograms-nps-food service.svg 124 × 124; 1 KB
-
Pictograms-nps-gas station-2.svg 124 × 124; 6 KB
-
Pictograms-nps-gas station.svg 124 × 124; 3 KB
-
Pictograms-nps-golfing-2.svg 124 × 124; 4 KB
-
Pictograms-nps-golfing.svg 124 × 124; 2 KB
-
Pictograms-nps-horseback riding-2.svg 124 × 124; 5 KB
-
Pictograms-nps-horseback riding.svg 124 × 124; 2 KB
-
Pictograms-nps-hospital-2.svg 124 × 124; 248 bytes
-
Pictograms-nps-hospital.svg 124 × 124; 263 bytes
-
Pictograms-nps-ice skating-2.svg 124 × 124; 2 KB
-
Pictograms-nps-ice skating.svg 124 × 124; 2 KB
-
Pictograms-nps-information-2.svg 124 × 124; 2 KB
-
Pictograms-nps-Information.svg 124 × 124; 2 KB
-
Pictograms-nps-land-all-terrain trail-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-all-terrain trail.svg 124 × 124; 2 KB
-
Pictograms-nps-land-archery-2.svg 124 × 124; 3 KB
-
Pictograms-nps-land-archery.svg 124 × 124; 3 KB
-
Pictograms-nps-land-baseball-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-baseball.svg 124 × 124; 2 KB
-
Pictograms-nps-land-climbing-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-climbing.svg 124 × 124; 2 KB
-
Pictograms-nps-land-driving tour-2.svg 124 × 124; 6 KB
-
Pictograms-nps-land-driving tour.svg 124 × 124; 6 KB
-
Pictograms-nps-land-exercise-fitness-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-exercise-fitness.svg 124 × 124; 2 KB
-
Pictograms-nps-land-hang gliding-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-hang gliding.svg 124 × 124; 2 KB
-
Pictograms-nps-land-in-line skating-2.svg 124 × 124; 4 KB
-
Pictograms-nps-land-in-line skating.svg 124 × 124; 4 KB
-
Pictograms-nps-land-playground-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-playground.svg 124 × 124; 2 KB
-
Pictograms-nps-land-rock collecting-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-rock collecting.svg 124 × 124; 2 KB
-
Pictograms-nps-land-skateboarding-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-skateboarding.svg 124 × 124; 2 KB
-
Pictograms-nps-land-spelunking-caves-2.svg 124 × 124; 3 KB
-
Pictograms-nps-land-spelunking-caves.svg 124 × 124; 3 KB
-
Pictograms-nps-land-technical rock climbing-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-technical rock climbing.svg 124 × 124; 2 KB
-
Pictograms-nps-land-tennis-2.svg 124 × 124; 3 KB
-
Pictograms-nps-land-tennis.svg 124 × 124; 3 KB
-
Pictograms-nps-land-wildlife viewing-2.svg 124 × 124; 2 KB
-
Pictograms-nps-land-wildlife viewing.svg 124 × 124; 2 KB
-
Pictograms-nps-litter receptacle-2.svg 124 × 124; 2 KB
-
Pictograms-nps-litter receptacle.svg 124 × 124; 2 KB
-
Pictograms-nps-lodging-2.svg 124 × 124; 2 KB
-
Pictograms-nps-lodging.svg 124 × 124; 2 KB
-
Pictograms-nps-marina-2.svg 124 × 124; 3 KB
-
Pictograms-nps-marina.svg 124 × 124; 3 KB
-
Pictograms-nps-misc-automobiles-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-automobiles.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-beach access-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-beach access.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-bear viewing-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-bear viewing.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-book and souvenir shop-2.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-book and souvenir shop.svg 256 × 256; 6 KB
-
Pictograms-nps-misc-bookstore-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-bookstore.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-bottles-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-bottles.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-camera-2.svg 256 × 256; 2 KB
-
Pictograms-nps-misc-camera.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-cans or bottles-2.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-cans or bottles.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-dam-2.svg 256 × 256; 7 KB
-
Pictograms-nps-misc-dam.svg 256 × 256; 7 KB
-
Pictograms-nps-misc-deer viewing-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-deer viewing.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-emergencies-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-emergencies.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-falling rocks-2.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-falling rocks.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-fire extinguisher-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-fire extinguisher.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-hold hand rail-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-hold hand rail.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-lighthouse-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-lighthouse.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-lookout tower-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-lookout tower.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-metal detectors-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-metal detectors.svg 256 × 256; 6 KB
-
Pictograms-nps-misc-metro station-2.svg 256 × 256; 3 KB
-
Pictograms-nps-misc-metro station.svg 256 × 256; 3 KB
-
Pictograms-nps-misc-partially submerged wreck-2.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-partially submerged wreck.svg 256 × 256; 5 KB
-
Pictograms-nps-misc-pedestrian crossing-2.svg 256 × 256; 7 KB
-
Pictograms-nps-misc-pedestrian crossing.svg 256 × 256; 7 KB
-
Pictograms-nps-misc-point of interest-2.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-point of interest.svg 256 × 256; 4 KB
-
Pictograms-nps-misc-radio-2.svg 256 × 256; 4 KB